Date: 11/9/2018 Arena: Lingle Court
Time: 7:00 pm City, State: Richmond, IN
VISITOR: College of the Ozarks (Mo (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Davidson, Ethan F 13 19 0 3 8 9 3 9 12 1 34 6 5 1 0 40:00
0 Barton, Klay G 2 8 0 3 3 4 0 3 3 1 7 3 4 0 0 29:50
2 Rackley, Treydon G 5 10 3 6 4 5 1 7 8 4 17 4 4 0 4 36:49
4 Carmichael, Heath G 7 9 5 6 0 0 2 2 4 3 19 1 1 0 0 33:37
30 Cochran, Brandt G 10 17 7 10 0 0 0 5 5 2 27 6 5 0 3 38:16
20 Price, Storm 1 1 0 0 0 0 0 1 1 5 2 0 2 0 2 21:28
TEAM REBOUNDS 1 0 1 0
Team Totals 38 64 15 28 15 18 7 27 34 16106 20 21 1 9 200
Total FG% - 1st: 19/33 0.576 2nd: 19/31 0.613 Game: 0.594 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 10/17 0.588 Game: 0.536 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 6/7 0.857 Game: 0.833 (3,0)
HOME: IU Southeast (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 12 21 4 10 5 8 1 3 4 2 33 11 7 0 6 39:56
5 TINSLEY, Nick G 5 9 1 2 0 0 0 4 4 2 11 1 2 0 0 36:30
11 SMITH, Kerry G 10 15 5 8 2 2 1 2 3 1 27 4 1 0 2 37:05
15 BURTON, David G 4 6 2 2 0 1 0 3 3 4 10 3 0 1 3 22:56
34 BURKMAN, Lukas G 4 8 2 3 2 2 0 2 2 2 12 4 3 0 2 24:12
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:18
4 OSBORNE, Jared 2 5 2 5 0 0 0 4 4 2 6 1 0 0 0 19:07
10 JOHNSON, Brandon 3 4 0 0 3 4 0 0 0 3 9 0 1 0 1 11:17
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:53
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:46
TEAM REBOUNDS 2 0 2 0
Team Totals 40 68 16 30 12 17 4 18 22 17108 24 14 1 14 200
Total FG% - 1st: 19/36 0.528 2nd: 21/32 0.656 Game: 0.588 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 11/18 0.611 Game: 0.533 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/10 0.700 Game: 0.706 (2,1)
Technical Fouls: COFO (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of the Ozarks (Mo 0 14 26 8 2
IU Southeast (Ind.) 22 19 38 4 15
SCORE BY PERIODS 1st 2nd TOTAL
College of the Ozarks (Mo 52 54 106
IU Southeast (Ind.) 48 60 108
Last FG: College of the Ozarks (Mo 2nd-00:08, IU Southeast (Ind.) 2nd-00:43
Largest lead: College of the Ozarks (Mo by 10 1st-06:50, IU Southeast (Ind.) by 13 2nd-12:02
Score tied: 0 times, Lead changed: 8 times
Date: 11/9/2018 Arena: Lingle Court
Time: 7:00 pm City, State: Richmond, IN
VISITOR: College of the Ozarks (Mo (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Davidson, Ethan F 9 13 0 1 5 5 2 2 4 0 23 0 2 1 0 20:00
0 Barton, Klay G 1 5 0 2 3 4 0 2 2 1 5 3 3 0 0 16:24
2 Rackley, Treydon G 1 3 1 2 1 2 0 3 3 2 4 2 2 0 2 16:49
4 Carmichael, Heath G 4 6 2 3 0 0 2 2 4 1 10 0 0 0 0 17:30
30 Cochran, Brandt G 4 6 2 3 0 0 0 5 5 1 10 3 2 0 1 18:16
20 Price, Storm 0 0 0 0 0 0 0 1 1 2 0 0 2 0 1 11:01
TEAM REBOUNDS 1 0 1 0
Team Totals 19 33 5 11 9 11 5 15 20 7 52 8 11 1 4 100
Total FG% - 1st: 19/33 0.576 2nd: 0/0 0.000 Game: 0.576 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (2,0)
HOME: IU Southeast (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 12 2 5 3 5 1 2 3 2 17 4 5 0 3 19:56
5 TINSLEY, Nick G 2 6 0 1 0 0 0 1 1 1 4 0 1 0 0 16:30
11 SMITH, Kerry G 7 9 3 5 0 0 0 0 0 1 17 2 1 0 1 17:05
15 BURTON, David G 1 3 0 0 0 0 0 2 2 2 2 1 0 0 1 11:03
34 BURKMAN, Lukas G 2 4 0 0 2 2 0 1 1 1 6 2 1 0 2 13:25
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:18
4 OSBORNE, Jared 0 1 0 1 0 0 0 2 2 2 0 1 0 0 0 7:00
10 JOHNSON, Brandon 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6:04
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:53
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:46
TEAM REBOUNDS 2 0 2 0
Team Totals 19 36 5 12 5 7 3 8 11 11 48 10 9 0 7 100
Total FG% - 1st: 19/36 0.528 2nd: 0/0 0.000 Game: 0.528 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,1)
Technical Fouls: COFO (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of the Ozarks (Mo 0 10 16 6 0
IU Southeast (Ind.) 8 10 26 4 2
SCORE BY PERIODS 1st TOTAL
College of the Ozarks (Mo 52 52
IU Southeast (Ind.) 48 48
Last FG: College of the Ozarks (Mo 1st-00:24, IU Southeast (Ind.) 1st-00:00
Largest lead: College of the Ozarks (Mo by 10 1st-06:50, IU Southeast (Ind.) by 5 1st-17:23
Score tied: 0 times, Lead changed: 3 times
Date: 11/9/2018 Arena: Lingle Court
Time: 7:00 pm City, State: Richmond, IN
VISITOR: College of the Ozarks (Mo (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Davidson, Ethan F 4 6 0 2 3 4 1 7 8 1 11 6 3 0 0 20:00
0 Barton, Klay G 1 3 0 1 0 0 0 1 1 0 2 0 1 0 0 13:26
2 Rackley, Treydon G 4 7 2 4 3 3 1 4 5 2 13 2 2 0 2 20:00
4 Carmichael, Heath G 3 3 3 3 0 0 0 0 0 2 9 1 1 0 0 16:07
30 Cochran, Brandt G 6 11 5 7 0 0 0 0 0 1 17 3 3 0 2 20:00
20 Price, Storm 1 1 0 0 0 0 0 0 0 3 2 0 0 0 1 10:27
TEAM REBOUNDS 0 0 0 0
Team Totals 19 31 10 17 6 7 2 12 14 9 54 12 10 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 19/31 0.613 Game: 0.613 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (1,0)
HOME: IU Southeast (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 9 2 5 2 3 0 1 1 0 16 7 2 0 3 20:00
5 TINSLEY, Nick G 3 3 1 1 0 0 0 3 3 1 7 1 1 0 0 20:00
11 SMITH, Kerry G 3 6 2 3 2 2 1 2 3 0 10 2 0 0 1 20:00
15 BURTON, David G 3 3 2 2 0 1 0 1 1 2 8 2 0 1 2 11:53
34 BURKMAN, Lukas G 2 4 2 3 0 0 0 1 1 1 6 2 2 0 0 10:47
4 OSBORNE, Jared 2 4 2 4 0 0 0 2 2 0 6 0 0 0 0 12:07
10 JOHNSON, Brandon 2 3 0 0 3 4 0 0 0 2 7 0 0 0 1 5:13
TEAM REBOUNDS 0 0 0 0
Team Totals 21 32 11 18 7 10 1 10 11 6 60 14 5 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 21/32 0.656 Game: 0.656 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 11/18 0.611 Game: 0.611 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (1,0)
Technical Fouls: COFO (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of the Ozarks (Mo 0 4 10 2 2
IU Southeast (Ind.) 14 9 12 0 13
SCORE BY PERIODS 1st 2nd TOTAL
College of the Ozarks (Mo 52 54 106
IU Southeast (Ind.) 48 60 108
Last FG: College of the Ozarks (Mo 2nd-00:08, IU Southeast (Ind.) 2nd-00:43
Largest lead: IU Southeast (Ind.) by 2 2nd-19:41, IU Southeast (Ind.) by 13 2nd-12:02
Score tied: 0 times, Lead changed: 5 times
| COFO Starters: | Barton, Rackley, Carmichael, Davidson, Cochran |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ethan Davidson (COFO) vs. David BURTON (INSE), won by INSE | |||
| 19:50 | FG MADE by Nick TINSLEY (INSE) [Paint] | (2-0) | 2 | |
| 19:35 | FG missed by Brandt Cochran (COFO) offensive Team rebound by COFO | |||
| 19:20 | 3pt FG missed by Ethan Davidson (COFO) rebounded by David BURTON (INSE) | |||
| 19:10 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Brandt Cochran (COFO) | |||
| 19:01 | 3pt FG missed by Klay Barton (COFO) rebounded by Nick TINSLEY (INSE) | |||
| 18:50 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON [Paint] | (4-0) | 4 | |
| 18:34 | Foul called on David BURTON (INSE) | |||
| 18:34 | Ethan Davidson (COFO) MADE the 1st of the 2 shot Free Throw | (4-1) | 3 | |
| 18:34 | Ethan Davidson (COFO) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 18:23 | FG missed by David BURTON (INSE) rebounded by Treydon Rackley (COFO) | |||
| 17:56 | Turnover by Klay Barton (COFO) Stolen by Lukas BURKMAN (INSE) | |||
| 17:51 | Turnover by Jamie JOHNSON (INSE) Stolen by Brandt Cochran (COFO) | |||
| 17:40 | 3pt FG MADE by Brandt Cochran (COFO) assist by Treydon Rackley [OffTov] | (4-5) | -1 | |
| 17:32 | 3pt FG MADE by Kerry SMITH (INSE) assist by David BURTON | (7-5) | 2 | |
| 17:23 | Turnover by Treydon Rackley (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 17:23 | FG MADE by Jamie JOHNSON (INSE) fouled by Treydon Rackley (COFO) [FstBrk, OffTov, Paint] | (9-5) | 4 | |
| 17:23 | Jamie JOHNSON (INSE) MADE the 1 shot Free Throw [OffTov] | (10-5) | 5 | |
| 17:04 | 3pt FG MADE by Heath Carmichael (COFO) assist by Klay Barton | (10-8) | 2 | |
| 16:54 | FG missed by Lukas BURKMAN (INSE) rebounded by Brandt Cochran (COFO) | |||
| 16:42 | 3pt FG MADE by Heath Carmichael (COFO) assist by Brandt Cochran | (10-11) | -1 | |
| 16:31 | FG missed by Nick TINSLEY (INSE) rebounded by Heath Carmichael (COFO) | |||
| 16:16 | FG MADE by Ethan Davidson (COFO) [Paint] | (10-13) | -3 | |
| 16:09 | FG missed by David BURTON (INSE) rebounded by Brandt Cochran (COFO) | |||
| 15:48 | FG MADE by Ethan Davidson (COFO) | (10-15) | -5 | |
| 15:32 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN | (13-15) | -2 | |
| 15:13 | FG missed by Klay Barton (COFO) rebounded by David BURTON (INSE) | |||
| 15:08 | Turnover by Jamie JOHNSON (INSE) Stolen by Treydon Rackley (COFO) | |||
| 14:52 | 3pt FG MADE by Treydon Rackley (COFO) assist by Klay Barton [OffTov] | (13-18) | -5 | |
| 14:40 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Brandt Cochran (COFO) | |||
| 14:32 | FG MADE by Ethan Davidson (COFO) fouled by Lukas BURKMAN (INSE) [Paint] | (13-20) | -7 | |
| 14:32 | SUB: Jared OSBORNE (INSE) in for David BURTON | |||
| 14:32 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 14:32 | Ethan Davidson (COFO) MADE the 1 shot Free Throw | (13-21) | -8 | |
| 14:22 | FG missed by Nick TINSLEY (INSE) offensive Team rebound by INSE | |||
| 14:16 | FG MADE by Brandon JOHNSON (INSE) [Paint, 2ndCh] | (15-21) | -6 | |
| 13:59 | FG MADE by Ethan Davidson (COFO) assisted by Brandt Cochran | (15-23) | -8 | |
| 13:54 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
| 13:54 | SUB: Storm Price (COFO) in for Klay Barton | |||
| 13:25 | FG missed by Ethan Davidson (COFO) rebounded by Jared OSBORNE (INSE) | |||
| 13:06 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON | (18-23) | -5 | |
| 12:45 | Turnover by Brandt Cochran (COFO) Stolen by Kerry SMITH (INSE) | |||
| 12:39 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [FstBrk, OffTov, Paint] | (20-23) | -3 | |
| 12:22 | Turnover by Ethan Davidson (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 12:15 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (22-23) | -1 | |
| 11:52 | 3pt FG MADE by Brandt Cochran (COFO) assist by Treydon Rackley | (22-26) | -4 | |
| 11:41 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Jared OSBORNE | (25-26) | -1 | |
| 11:18 | FG missed by Ethan Davidson (COFO) rebounded by Heath Carmichael (COFO) | |||
| 11:15 | FG missed by Heath Carmichael (COFO) rebounded by Heath Carmichael (COFO) | |||
| 11:13 | FG MADE by Heath Carmichael (COFO) [Paint, 2ndCh] | (25-28) | -3 | |
| 11:06 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Treydon Rackley (COFO) | |||
| 10:59 | Foul called on Brandon JOHNSON (INSE) | |||
| 10:59 | Treydon Rackley (COFO) missed the 1st of the 2 shot Free Throw | |||
| 10:59 | Treydon Rackley (COFO) MADE the 2nd of the 2 shot Free Throw | (25-29) | -4 | |
| 10:46 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Treydon Rackley (COFO) | |||
| 10:31 | FG missed by Treydon Rackley (COFO) rebounded by Ethan Davidson (COFO) | |||
| 10:29 | FG MADE by Ethan Davidson (COFO) [Paint, 2ndCh] | (25-31) | -6 | |
| 10:18 | Turnover by Brandon JOHNSON (INSE) | |||
| 10:18 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 10:18 | SUB: David BURTON (INSE) in for Brandon JOHNSON | |||
| 10:18 | SUB: Klay Barton (COFO) in for Brandt Cochran | |||
| 09:49 | Turnover by Ethan Davidson (COFO) | |||
| 09:36 | Turnover by Kerry SMITH (INSE) Stolen by Storm Price (COFO) | |||
| 09:22 | Foul (offensive) called on Storm Price (COFO) | |||
| 09:22 | SUB: Lukas BURKMAN (INSE) in for Kerry SMITH | |||
| 09:05 | FG missed by Lukas BURKMAN (INSE) rebounded by Klay Barton (COFO) | |||
| 08:46 | 3pt FG missed by Heath Carmichael (COFO) rebounded by Lukas BURKMAN (INSE) | |||
| 08:34 | FG by Jamie JOHNSON (INSE) blocked by Ethan Davidson (COFO) offensive Team rebound by INSE | |||
| 08:34 | SUB: Brandt Cochran (COFO) in for Heath Carmichael | |||
| 08:29 | FG missed by Nick TINSLEY (INSE) rebounded by Ethan Davidson (COFO) | |||
| 08:13 | SUB: Kerry SMITH (INSE) in for Nick TINSLEY | |||
| 08:00 | Turnover by Brandt Cochran (COFO) Stolen by David BURTON (INSE) | |||
| 07:53 | Turnover by Lukas BURKMAN (INSE) | |||
| 07:39 | FG MADE by Ethan Davidson (COFO) assisted by Brandt Cochran [OffTov, Paint] | (25-33) | -8 | |
| 07:33 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON | (27-33) | -6 | |
| 07:19 | FG MADE by Klay Barton (COFO) [Paint] | (27-35) | -8 | |
| 07:04 | FG missed by Jamie JOHNSON (INSE) rebounded by Storm Price (COFO) | |||
| 06:50 | FG MADE by Ethan Davidson (COFO) assisted by Klay Barton [Paint] | (27-37) | -10 | |
| 06:39 | FG MADE by David BURTON (INSE) assisted by Lukas BURKMAN [Paint] | (29-37) | -8 | |
| 06:28 | FG missed by Klay Barton (COFO) rebounded by Jamie JOHNSON (INSE) | |||
| 06:20 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON [FstBrk, Paint] | (31-37) | -6 | |
| 06:06 | Turnover by Treydon Rackley (COFO) Stolen by Lukas BURKMAN (INSE) | |||
| 06:04 | Foul called on Brandt Cochran (COFO) | |||
| 06:04 | Lukas BURKMAN (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (32-37) | -5 | |
| 06:04 | SUB: Jared OSBORNE (INSE) in for Brian ALVEY | |||
| 06:04 | SUB: Heath Carmichael (COFO) in for Treydon Rackley | |||
| 06:04 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-37) | -4 | |
| 05:54 | Foul called on Jared OSBORNE (INSE) | |||
| 05:54 | FG MADE by Ethan Davidson (COFO) | (33-39) | -6 | |
| 05:54 | FG missed by Jamie JOHNSON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 05:54 | FG MADE by Jamie JOHNSON (INSE) [Paint, 2ndCh] | (35-39) | -4 | |
| 05:10 | 3pt FG missed by Brandt Cochran (COFO) rebounded by Jamie JOHNSON (INSE) | |||
| 05:01 | FG MADE by Lukas BURKMAN (INSE) assisted by Kerry SMITH [Paint] | (37-39) | -2 | |
| 04:43 | Foul called on David BURTON (INSE) | |||
| 04:43 | SUB: Nick TINSLEY (INSE) in for David BURTON | |||
| 04:43 | SUB: Chayton HOWARD (INSE) in for Lukas BURKMAN | |||
| 04:43 | SUB: Treydon Rackley (COFO) in for Storm Price | |||
| 04:42 | Foul called on Chayton HOWARD (INSE) | |||
| 04:42 | Klay Barton (COFO) missed the 1st of the 2 shot Free Throw | |||
| 04:42 | Klay Barton (COFO) MADE the 2nd of the 2 shot Free Throw | (37-40) | -3 | |
| 04:30 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Brandt Cochran (COFO) | |||
| 04:08 | FG missed by Ethan Davidson (COFO) rebounded by Jared OSBORNE (INSE) | |||
| 03:54 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (39-40) | -1 | |
| 03:39 | Foul (offensive) called on Klay Barton (COFO) | |||
| 03:22 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Klay Barton (COFO) | |||
| 03:18 | Foul called on Jared OSBORNE (INSE) | |||
| 03:18 | SUB: Lukas BURKMAN (INSE) in for Jared OSBORNE | |||
| 03:18 | Klay Barton (COFO) MADE the front side of the Bonus Free Throw | (39-41) | -2 | |
| 03:18 | Klay Barton (COFO) MADE the back side of the Bonus Free Throw | (39-42) | -3 | |
| 03:07 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Heath Carmichael (COFO) | |||
| 02:52 | Foul called on Kerry SMITH (INSE) | |||
| 02:52 | Ethan Davidson (COFO) MADE the front side of the Bonus Free Throw | (39-43) | -4 | |
| 02:52 | Ethan Davidson (COFO) MADE the back side of the Bonus Free Throw | (39-44) | -5 | |
| 02:44 | Turnover by Jamie JOHNSON (INSE) Stolen by Treydon Rackley (COFO) | |||
| 02:23 | FG MADE by Heath Carmichael (COFO) [OffTov] | (39-46) | -7 | |
| 02:15 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (41-46) | -5 | |
| 01:56 | 3pt FG missed by Treydon Rackley (COFO) rebounded by Ethan Davidson (COFO) | |||
| 01:54 | FG MADE by Ethan Davidson (COFO) [Paint, 2ndCh] | (41-48) | -7 | |
| 01:50 | Foul called on Treydon Rackley (COFO) | |||
| 01:50 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (42-48) | -6 | |
| 01:50 | SUB: Stephen COOK (INSE) in for Kerry SMITH | |||
| 01:50 | SUB: Storm Price (COFO) in for Treydon Rackley | |||
| 01:50 | SUB: Brandon JOHNSON (INSE) in for Chayton HOWARD | |||
| 01:50 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 01:50 | rebounded by Ethan Davidson (COFO) | |||
| 01:38 | 3pt FG missed by Klay Barton (COFO) defensive dead-ball rebound by INSE | |||
| 01:36 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 01:11 | FG MADE by Brandt Cochran (COFO) | (42-50) | -8 | |
| 00:56 | FG MADE by Nick TINSLEY (INSE) [Paint] | (44-50) | -6 | |
| 00:43 | Turnover by Klay Barton (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 00:40 | Foul called on Heath Carmichael (COFO) | |||
| 00:40 | Jamie JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 00:40 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-50) | -5 | |
| 00:24 | FG MADE by Brandt Cochran (COFO) | (45-52) | -7 | |
| 00:14 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
| 00:04 | Foul (offensive) called on Storm Price (COFO) | |||
| 00:04 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 00:04 | SUB: Kerry SMITH (INSE) in for Stephen COOK | |||
| 00:00 | 3pt FG MADE by Kerry SMITH (INSE) | (48-52) | -4 | |
| End of First Half (INSE 48 COFO 52) |
| COFO | INSE | |
|---|---|---|
| 11 | Turnovers | 9 |
| 19/33 for 57.6% | Field Goals | 19/36 for 52.8% |
| 9/11 for 81.8% | Free Throws | 5/7 for 71.4% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 3 DEF: 8 |
| Davidson : 23 | High Scorer | SMITH, JOHNSON : 17 |
| Cochran : 5 | High Rebounder | JOHNSON : 3 |
| Barton, Cochran : 3 | High Assists | JOHNSON : 4 |
| COFO Starters: | Barton, Rackley, Carmichael, Davidson, Cochran |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | FG by Treydon Rackley (COFO) blocked by David BURTON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 19:41 | FG MADE by Nick TINSLEY (INSE) [FstBrk, Paint] | (50-52) | -2 | |
| 19:22 | 3pt FG missed by Brandt Cochran (COFO) rebounded by Kerry SMITH (INSE) | |||
| 19:12 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Kerry SMITH | (53-52) | 1 | |
| 18:51 | 3pt FG MADE by Heath Carmichael (COFO) assist by Brandt Cochran | (53-55) | -2 | |
| 18:29 | FG missed by Lukas BURKMAN (INSE) rebounded by Ethan Davidson (COFO) | |||
| 18:13 | FG missed by Brandt Cochran (COFO) rebounded by Treydon Rackley (COFO) | |||
| 18:00 | Turnover by Brandt Cochran (COFO) Stolen by David BURTON (INSE) | |||
| 17:56 | Turnover by Jamie JOHNSON (INSE) Stolen by Brandt Cochran (COFO) | |||
| 17:43 | 3pt FG missed by Ethan Davidson (COFO) rebounded by Lukas BURKMAN (INSE) | |||
| 17:32 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN | (56-55) | 1 | |
| 17:22 | FG MADE by Klay Barton (COFO) [Paint] | (56-57) | -1 | |
| 17:14 | FG missed by Kerry SMITH (INSE) rebounded by Treydon Rackley (COFO) | |||
| 17:14 | Foul called on David BURTON (INSE) | |||
| 17:14 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 16:45 | Turnover by Ethan Davidson (COFO) Stolen by Kerry SMITH (INSE) | |||
| 16:40 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [FstBrk, OffTov, Paint] | (58-57) | 1 | |
| 16:15 | FG missed by Klay Barton (COFO) rebounded by Nick TINSLEY (INSE) | |||
| 16:08 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jamie JOHNSON | (61-57) | 4 | |
| 15:54 | Foul (offensive) called on Ethan Davidson (COFO) | |||
| 15:39 | FG MADE by Nick TINSLEY (INSE) | (63-57) | 6 | |
| 15:21 | FG MADE by Brandt Cochran (COFO) | (63-59) | 4 | |
| 15:11 | 3pt FG MADE by David BURTON (INSE) assist by Jamie JOHNSON | (66-59) | 7 | |
| 14:51 | FG MADE by Ethan Davidson (COFO) | (66-61) | 5 | |
| 14:36 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Treydon Rackley (COFO) | |||
| 14:23 | 3pt FG MADE by Treydon Rackley (COFO) assist by Ethan Davidson | (66-64) | 2 | |
| 14:11 | FG MADE by Jamie JOHNSON (INSE) | (68-64) | 4 | |
| 13:55 | 3pt FG missed by Brandt Cochran (COFO) rebounded by David BURTON (INSE) | |||
| 13:49 | 3pt FG MADE by Kerry SMITH (INSE) assist by David BURTON | (71-64) | 7 | |
| 13:20 | 3pt FG MADE by Treydon Rackley (COFO) assist by Brandt Cochran | (71-67) | 4 | |
| 13:11 | 3pt FG MADE by Nick TINSLEY (INSE) assist by Jamie JOHNSON | (74-67) | 7 | |
| 12:37 | 3pt FG missed by Klay Barton (COFO) rebounded by Kerry SMITH (INSE) | |||
| 12:30 | 3pt FG MADE by David BURTON (INSE) assist by Jamie JOHNSON | (77-67) | 10 | |
| 12:24 | Turnover by Klay Barton (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 12:22 | FG missed by Kerry SMITH (INSE) rebounded by Klay Barton (COFO) | |||
| 12:13 | 3pt FG missed by Treydon Rackley (COFO) rebounded by Jared OSBORNE (INSE) | |||
| 12:02 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by David BURTON [FstBrk] | (80-67) | 13 | |
| 11:45 | 3pt FG MADE by Brandt Cochran (COFO) assist by Ethan Davidson | (80-70) | 10 | |
| 11:29 | Turnover by Jamie JOHNSON (INSE) Stolen by Treydon Rackley (COFO) | |||
| 11:10 | Turnover by Brandt Cochran (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 11:04 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Treydon Rackley (COFO) | |||
| 10:52 | Turnover by Heath Carmichael (COFO) Stolen by Jamie JOHNSON (INSE) | |||
| 10:48 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON fouled by Brandt Cochran (COFO) [FstBrk, OffTov, Paint] | (82-70) | 12 | |
| 10:48 | SUB: Storm Price (COFO) in for Klay Barton | |||
| 10:41 | Turnover by Nick TINSLEY (INSE) Stolen by Storm Price (COFO) | |||
